|
|
Note: Customized products beyond those standard services condition are available, please check with sales before ordering.
| Highest voltage for material: 15kV | |||||||||||||
| KVA | Voltage | Vector group | Losses | No-load current (%) | Impendance voltage (%) | Weight (KGS) | Overall dimension(mm) | ||||||
| H.V.(KV) | Tapping range | L.V.(V) | No-load (W) | Load (W) | Oil | Total | L | W | H | ||||
| 25 | 15 | ±5% or ±2*2.5% | 400 |
Dyn11 or Yyn0 | 82 | 508 | 2.10 | 4 | 74 | 305 | 765 | 500 | 850 |
| 50 | 90 | 750 | 2.0 | 75 | 335 | 815 | 600 | 1005 | |||||
| 100 | 145 | 1250 | 1.6 | 105 | 475 | 815 | 680 | 1000 | |||||
| 160 | 210 | 1700 | 1.4 | 140 | 680 | 1035 | 640 | 1020 | |||||
| 200 | 335 | 2993 | 1.4 | 140 | 710 | 1060 | 675 | 1120 | |||||
| 250 | 300 | 2350 | 1.2 | 165 | 830 | 1170 | 750 | 1135 | |||||
| 315 | 360 | 2800 | 1.1 | 190 | 985 | 1140 | 695 | 1275 | |||||
| 400 | 430 | 3250 | 1.0 | 205 | 1120 | 1285 | 835 | 1215 | |||||
| 500 | 510 | 3900 | 1.0 | 240 | 1300 | 1235 | 755 | 1355 | |||||
| 630 | 560 | 5800 | 0.9 | 4.5 | 280 | 1590 | 1235 | 755 | 1355 | ||||
| 800 | 650 | 6000 | 0.8 | 305 | 1790 | 1545 | 1005 | 1395 | |||||
| 1000 | 770 | 7600 | 0.7 | 345 | 2055 | 1735 | 1235 | 1455 | |||||
| 1250 | 950- | 9500 | 0.6 | 390 | 2480 | 1815 | 1285 | 1475 | |||||
| 1600 | 950 | 9500 | 0.6 | 490 | 3130 | 1840 | 1300 | 1730 | |||||
| 2500 | 3200 | 22500 | 0.4 | 765 | 4250 | 1890 | 1370 | 1790 | |||||
Note: The above parameters are for reference only. For any other requirement, please contact us.
Copyright © 2026, ROOQ ELECTRIC GROUP Rwanda
We will respond to your inquiry within 24 hours
We value your privacy
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept All", you consent to our use of cookies.
Have any questions? Contact our support team!